₦0
Collected — May 2026
78% of ₦85M target
11,204
Registered Premises
↑ 312 new this month
89%
Compliance Rate
1,243
Overdue Accounts
Auto-reminders sent
Monthly Collections 2026
₦ MillionsBy Category
Recent Transactions
Live| Payer | Amount | Status |
|---|---|---|
| Okafor Supermart | ₦45,000 | Paid |
| Blessed Pharmacy | ₦28,500 | Paid |
| Chukwu & Sons | ₦62,000 | Paid |
| Mama Titi Bukka | ₦12,000 | Overdue |
All Transactions · May 2026
| Reference | Payer | Region | Amount | Channel | Date | Status |
|---|---|---|---|---|---|---|
| PSK-2026-447821 | Okafor Supermart | Opebi | ₦45,000 | Card | 20 May 26 | Paid |
| PSK-2026-447820 | Blessed Pharmacy | Oregun | ₦28,500 | Transfer | 20 May 26 | Paid |
| PSK-2026-447819 | Chukwu & Sons | Maryland | ₦62,000 | Transfer | 20 May 26 | Paid |
| PSK-2026-447812 | Sunrise Bakery | Ikeja GRA | ₦8,500 | USSD | 19 May 26 | Paid |
| PSK-2026-447800 | Mama Titi Bukka | Oregun | ₦12,000 | — | Due 30 Jun | Overdue |
| PSK-2026-447795 | Lagos Dry Cleaners | Maryland | ₦18,000 | Transfer | 18 May 26 | Paid |
89%
Overall Compliance
9,971
Compliant Premises
↑ Up from 87% last month
1,243
Non-Compliant
Auto-reminders active
Compliance by Region
| Region | Admin User | Premises | Compliant | Rate | Outstanding |
|---|---|---|---|---|---|
| Opebi / Oregun | Ade Balogun | 3,240 | 2,980 | 92% | ₦4.2M |
| Maryland | Kemi Adeyemi | 2,810 | 2,530 | 90% | ₦3.1M |
| Ikeja GRA | Tunde Rasheed | 1,950 | 1,680 | 86% | ₦5.8M |
| Shomolu | Ngozi Okonkwo | 2,104 | 1,724 | 82% | ₦6.2M |
| Omole | Seun Alabi | 1,100 | 1,057 | 96% | ₦0.9M |
Payer Registry — 11,204 records
| Account ID | Name | Category | Region | Balance | Status | |
|---|---|---|---|---|---|---|
| ONG-OPB-2024-7841 | Okafor Supermart | Retail A | Opebi | ₦0 | Compliant | |
| ONG-MRY-2024-3302 | Adunola Household | Residential | Maryland | ₦0 | Compliant | |
| ONG-ORG-2024-5519 | Mama Titi Bukka | Food Vendor | Oregun | ₦73,500 | Overdue |
Region Management
| Region | Assigned Admin | Premises | Compliance | Collections | Actions |
|---|---|---|---|---|---|
| Opebi / Oregun | Ade Balogun | 3,240 | 92% | ₦18.4M | |
| Maryland | Kemi Adeyemi | 2,810 | 90% | ₦14.2M | |
| Ikeja GRA | Tunde Rasheed | 1,950 | 86% | ₦12.7M | |
| Shomolu | Ngozi Okonkwo | 2,104 | 82% | ₦11.1M | |
| Omole | Seun Alabi | 1,100 | 96% | ₦9.8M |
Admin Users
| Name | Role | Region Access | Last Active | Status | Actions |
|---|---|---|---|---|---|
| Admin | Super Admin | All regions | Now | Active | |
| Ade Balogun | Region Admin | Opebi / Oregun | 1 hr ago | Active | |
| Kemi Adeyemi | Region Admin | Maryland | 3 hrs ago | Active | |
| LGA Finance | Finance View | Read only | Yesterday | Active |
Remittance Summary — May 2026
Gross Collections
₦66,200,000
Paystack Fees (1.5%)
Gateway processing charge
−₦993,000
Collection Service Fee (5%)
Auto-routed via Paystack Split
−₦3,310,000
Net to LGA Account
₦61,897,000
Remittance History
| Month | Gross | Service Fee (5%) | Net to LGA | Status |
|---|---|---|---|---|
| May 2026 | ₦66.2M | ₦3.31M | ₦61.9M | Processing |
| Apr 2026 | ₦71.4M | ₦3.57M | ₦66.7M | Remitted |
| Mar 2026 | ₦67.8M | ₦3.39M | ₦63.3M | Remitted |
| Feb 2026 | ₦62.1M | ₦3.11M | ₦58.0M | Remitted |